Tops
Strapless
| Size | Cup Size | Underbust | Overbust |
|---|---|---|---|
| XXS | A – B | 66 – 70 | 76 – 79 |
| XS | A – C | 70 – 75 | 80 – 83 |
| S | A – D | 75 – 80 | 83 – 87 |
| S+ | B – D | 75 – 80 | 87 – 94 |
| S++ | C – E | 75 – 80 | 95 – 100 |
| M | B – D | 80 – 86 | 87 – 95 |
| L | C – DD | 86 – 92 | 95 – 100 |
| XL | D – E | 92 – 98 | 100 – 105 |
Crop
| Size | Cup Size | Underbust | Overbust |
|---|---|---|---|
| XXS | A – B | 66 – 70 | 76 – 79 |
| XS | A – C | 70 – 75 | 80 – 83 |
| S | A – D | 75 – 80 | 83 – 87 |
| S+ | B – D | 75 – 80 | 87 – 94 |
| S++ | C – E | 75 – 80 | 95 – 100 |
| M | B – D | 80 – 86 | 87 – 95 |
| L | C – DD | 86 – 92 | 95 – 100 |
| XL | D – E | 92 – 98 | 100 – 105 |
Balconette
| Size | Cup Size | Underbust | Overbust |
|---|---|---|---|
| XXS | A – B | 66 – 70 | 76 – 79 |
| XS | A – C | 70 – 75 | 80 – 83 |
| S | A – D | 75 – 80 | 83 – 87 |
| S+ | B – D | 75 – 80 | 87 – 94 |
| S++ | C – E | 75 – 80 | 95 – 100 |
| M | B – D | 80 – 86 | 87 – 95 |
| L | C – DD | 86 – 92 | 95 – 100 |
| XL | D – E | 92 – 98 | 100 – 105 |
Triangle
| Size | Cup Size | Underbust | Overbust |
|---|---|---|---|
| XXS | A – B | 66 – 70 | 76 – 79 |
| XS | A – C | 70 – 75 | 80 – 83 |
| S | A – D | 75 – 80 | 83 – 87 |
| M | B – D | 80 – 86 | 87 – 95 |
| L | C – DD | 86 – 92 | 95 – 100 |
| XL | D – E | 92 – 98 | 100 – 105 |
Scoop
| Size | Cup Size | Underbust | Overbust |
|---|---|---|---|
| XXS | A – B | 66 – 70 | 76 – 79 |
| XS | A – C | 70 – 75 | 80 – 83 |
| S | A – D | 75 – 80 | 83 – 87 |
| S+ | B – D | 75 – 80 | 87 – 94 |
| S++ | C – E | 75 – 80 | 95 – 100 |
| M | B – D | 80 – 86 | 87 – 95 |
| L | C – DD | 86 – 92 | 95 – 100 |
| XL | D – E | 92 – 98 | 100 – 105 |
How to measure
| 1 Finding Your Underbust Measurement Find your most accurate measurement by wearing a wired, non-padded bra. Place the measuring tape around your back and directly under your bust, where the band of your bra sits. Make sure the measuring tape is parallel to the floor. Try to keep your arms by your side, exhale and pull the measuring tape so it is sitting firmly and record your measurements. | |
| 2 Finding your Bust measurement With your elbows down, place measuring tape across your back at band level, under each arm, and around the fullest part of your bust. Make sure the measuring tape is parallel to the floor and keep your arms by your side. Lightly pull the tape, breathe in and out, and record your measurement. Now using your underbust and bust measurements, find your size on the size chart above. |
Tips to finding the perfect fit
1 Center front of bra should lay flat against your chest; a gap indicates the cup is too big.
2 Your band should remain parallel to the ground even when moving arms. Bar movement indicates the band may be too big.
3 Adjust shoulder straps so they are comfortably snug.
4 Your breast should fit entirely inside the cup with the underwire supporting. If you have a spillage on the top or the sides, or your cups lift, they may be too small.
5 If you’re in-between sizes, size up or down depending on your coverage preference.